2020-2029 Madison Central School
Name | Graduation | Information |
---|---|---|
Duncan C. Abrams | 2020 | |
Jaiden M. Baker | 2020 | |
Lyncoln G. Belden | 2020 | |
Jamie J. Braun | 2020 | |
Faith R. Camp | 2020 - Salutatorian | |
Alyssa C. Carney | 2020 | |
John H. Coleman | 2020 | |
Kelly E. Crane | 2020 | |
Mark R. Crane | 2020 | |
Shelby J. Fiorello | 2020 | |
Riley R. Fogg | 2020 | |
Gavin G. Helmke | 2020 | |
Miah A. Idzi | 2020 - Valedictorian | |
Heidi L. Lewis | 2020 | |
Bradley A. Marsh | 2020 | |
Francesca M. G. Matteson | 2020 | |
Jordan R. Mayne | 2020 | |
Jessica A. Morgan | 2020 | |
Hallie A. Noble | 2020 | |
Zachary M. Roberts | 2020 | |
Kaleb D. Rogers | 2020 | |
Paige E. Rollins | 2020 | |
Cameron F. Russell | 2020 | |
Codi D. Russell | 2020 | |
Matthew Schultz | 2020 | |
William K. Smith | 2020 | |
Jabin Smyrski | 2020 | |
Melanie E. Soule | 2020 | |
Makenzie L. VanNort | 2020 | |
Jacob R. Vedder | 2020 | |
Sebastian D. Wier | 2020 | |
Troyal Burton | 2020 | |
2020 | President: Jordan Mayne V.P.: Duncan Abrams Sec.: Faith Camp Treasurer: Heidi Lewis |
Name | Graduated | Information: | |
---|---|---|---|
Haylee E. Anthony |
2021- Valedictorian |
||
Shane R. Bingel | 2021 | ||
Richard W. Braun | 2021 | ||
Troy E. Brayman | 2021 | ||
Kyleigh Carroll | 2021 | ||
Emily M. Coffin | 2021 | ||
Gwendolyn Cole | 2021 | ||
Maryellen Coleman | 2021 | ||
Savannah Cook | 2021-Co-Salutatorian | ||
Emily Crane | 2021 | ||
Brenah Curtis | 2021 | ||
Cody Day | 2021 | ||
Kirstyn Day | 2021 | ||
Joshua E. Drake | 2021 | ||
Karia Dvorak | 2021-Co-Salutatorian | ||
Chloe Eastman | 2021 | ||
Samantha E. Fellows | 2021 | ||
Aaron Hatch | 2021 | ||
Alexis Haviland | 2021 | ||
Lacie Head | 2021 | ||
Riley Hysell | 2021 | ||
Yakson M. Jimenez-Ramirez | 2021 | ||
Keith Lewis | 2021 | ||
Dayton C. Livermore | 2021 | ||
Janelle Looman | 2021 | ||
Jillian Looman | 2021 | ||
Isabella Losee | 2021 | ||
Sarah McLain | 2021 | ||
Jacob Neidhart | 2021 | ||
Lydia Pisiak | 2021 | ||
Paul D. Pittman | 2021 | ||
Eamonn P. Shields | 2021 | ||
Margaret Shields | 2021 | ||
Kimberly Soule | 2021 | ||
Jadyn Sykes | 2021 | ||
Christa Usborne | 2021 | ||
President: Joshua Drake; V.P.: Gwen Cole, Sec.: Christa Usborne, Treas.: Brenah Curtis | |||
Name |
Graduated | Information: | |
Fergus A. Abrams | 2022 | ||
Jordyn Brewer-Tennant | 2022 | ||
Preston Clark | 2022 | ||
Diane Cresswell | 2022 | ||
Stephanie Dodge | 2022 | ||
Aiden M. Estes | 2022 | ||
Dakota Greene | 2022 | ||
Myah M. Hauck | 2022 | ||
Joshua Kazlauskas | 2022 | ||
Eden LaClair | 2022 | ||
Alex M. LaForce | 2022 | ||
Bradley Marris | 2022 | ||
Thomas G. McBride | 2022 | ||
Anna R. McNamara - Valedictorian | 2022 | ||
Jayden I. Miers | 2022 | ||
Riley L. Morang | 2022 | ||
Christina M. Parkhurst | 2022 | ||
Maria G. Peavey - Salutatorian | 2022 | ||
Austin Peters | 2022 | ||
Alexis Rogers | 2022 | ||
Zachary Rollins | 2022 | ||
Gillian Shields | 2022 | ||
Maxx H. Simon | 2022 | ||
Brian J. Sitts | 2022 | ||
Luke Smyrski | 2022 | ||
Justin K. Swartfiguer | 2022 | ||
Pres.: Jayden Miers, V.P.: Riley Morang, Sec.: Maria Peavey, Treas.: Anna McNamara |